<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triple E Training &#187; industry</title>
	<atom:link href="http://www.eee.co.za/blog/tag/industry/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eee.co.za/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 17 Jan 2012 11:35:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MQA: Stewards of South Africa ’s Precious Minerals</title>
		<link>http://www.eee.co.za/blog/mqa-stewards-of-south-africa-%e2%80%99s-precious-minerals.html</link>
		<comments>http://www.eee.co.za/blog/mqa-stewards-of-south-africa-%e2%80%99s-precious-minerals.html#comments</comments>
		<pubDate>Thu, 02 Apr 2009 17:33:53 +0000</pubDate>
		<dc:creator>Isebell</dc:creator>
				<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[English language skills]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[mqa]]></category>
		<category><![CDATA[SETA]]></category>

		<guid isPermaLink="false">http://eee.co.za/blog/?p=446</guid>
		<description><![CDATA[South Africa controls the majority of the world’s mineral wealth—90% of its platinum, 80% of its manganese, and half of its gold. The nation’s legendary diamond mines rank fourth among the world’s producers. Mining has always driven the South African economy and mineral exports are crucial to the country’s sustained economic growth. More than 450 [...]]]></description>
			<content:encoded><![CDATA[<p>South Africa controls the majority of the world’s mineral wealth—90% of its platinum, 80% of its manganese, and half of its gold. The nation’s legendary diamond mines rank fourth among the world’s producers. Mining has always driven the South African economy and mineral exports are crucial to the country’s sustained economic growth. More than 450 000 people mine South Africa ’s minerals and nearly half-a-million more workers provide goods and services for the mining industry. The <strong>MQA </strong> is a SETA that works specifically to administer as well as assess ABET programs for miners and workers in mining’s allied industries. MQA boasts one of the highest retention and graduation rates among the nation’s SETAs. Developing English-language and mathematics skills, miners have emerged from Earth’s dark caverns to take places among the industry’s leaders because of standards administered in education in the mining industry by MQA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eee.co.za/blog/mqa-stewards-of-south-africa-%e2%80%99s-precious-minerals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

